<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulp To Pixels &#187; Design Process</title>
	<atom:link href="http://blog.jeffsauger.com/category/design-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jeffsauger.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Mar 2011 14:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>When you refuse to sign</title>
		<link>http://blog.jeffsauger.com/2011/03/08/when-you-refuse-to-sign/</link>
		<comments>http://blog.jeffsauger.com/2011/03/08/when-you-refuse-to-sign/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 00:02:12 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=493</guid>
		<description><![CDATA[Pitch to enough clients of a certain size and eventually you’re going to be asked to sign a standardized contract or NDA. Usually it comes from a large client with a team of lawyers who burry you in page after page of terms which are so one-sided it’s becomes laughable. And like the author of the post linked to below points out, it becomes an internal game of pros and cons—how bad do I need...]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2011/03/08/when-you-refuse-to-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Your Twitter Background</title>
		<link>http://blog.jeffsauger.com/2011/03/04/customize-your-twitter-background/</link>
		<comments>http://blog.jeffsauger.com/2011/03/04/customize-your-twitter-background/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:59:05 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=438</guid>
		<description><![CDATA[Serious Twitter users know you need to change more than just link colors to transform Twitter into a branded marketing tool—the Twitter background can become a key expression of a brand. Whether you’re new to Twitter or just never bothered taking the time to create a custom background now is the perfect time to have a go at it. You might be asking yourself if making a custom background is worth the time and effort....]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2011/03/04/customize-your-twitter-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Ideas Happen</title>
		<link>http://blog.jeffsauger.com/2011/02/24/making-ideas-happen/</link>
		<comments>http://blog.jeffsauger.com/2011/02/24/making-ideas-happen/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:41:59 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=371</guid>
		<description><![CDATA[Being a freelancer is great—the freedom, the money, the private office. The flip side can be a harsh dose of reality; the paperwork, the accounting, the janitorial duties. In a corporate or studio environment you have staff doing many of these things so you can focus on the task at hand—being a kick-ass designer. But this al goes bye-bye when you strike out on your own. To help everyone out, FreelanceFolder has put together a...]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2011/02/24/making-ideas-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Costs of Freelancing</title>
		<link>http://blog.jeffsauger.com/2010/07/06/the-hidden-costs-of-freelancing/</link>
		<comments>http://blog.jeffsauger.com/2010/07/06/the-hidden-costs-of-freelancing/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:24:10 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=355</guid>
		<description><![CDATA[Often when pricing creative services we tend to forget all the little hidden costs. Suddenly you realize all the cost os all the “free” pens you procured from the supply closet you were so fond of raiding at the office. Last week I wrote about the basics of pricing and I think this article from Freelance Schools does a great job of highlight some of those hidden expenses. I was not being paid the “hidden”...]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2010/07/06/the-hidden-costs-of-freelancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hourly vs Project: the basics of charging for services</title>
		<link>http://blog.jeffsauger.com/2010/06/25/hourly-vs-project-pricing/</link>
		<comments>http://blog.jeffsauger.com/2010/06/25/hourly-vs-project-pricing/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:22:04 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=338</guid>
		<description><![CDATA[It always happens when a designer approaches me to ask how do they make the leap to independent contractor the first question is, ”how much do I charge per hour?” I guess the answer to this depends on how far down the rabbit hole you are prepared to go. The short of it is you should be quoting your rate on a project basis but tracking, and thinking of it, as hourly.   First rule...]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2010/06/25/hourly-vs-project-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with A/B testing.</title>
		<link>http://blog.jeffsauger.com/2010/06/24/ab-testing/</link>
		<comments>http://blog.jeffsauger.com/2010/06/24/ab-testing/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:25:14 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=336</guid>
		<description><![CDATA[I think the best thing to come out of the web design/development movement is the recent trend towards research-driven design. While nothing new to the big dogs on Madison Ave, it generally is overlooked in the print world—especially on such a granular level and rapid level. This is certainly a trick more print designers need keep up their sleeves. At its core, A/B testing is exactly what it sounds like: you have two versions of...]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2010/06/24/ab-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of DIY design</title>
		<link>http://blog.jeffsauger.com/2010/06/18/the-cost-of-di-design/</link>
		<comments>http://blog.jeffsauger.com/2010/06/18/the-cost-of-di-design/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:15:54 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=321</guid>
		<description><![CDATA[Sometimes you have to stop and consider what the long-term cost is by saving a few dollars by skimping on the services of a quality designer. I wonder how many sales were lost from this? I bet it cost more than had they payed the designer. Client: “That’s way too much money to charge for an email campaign. It’s not hard to put a few graphics in an email.” Me: “I charge based off of...]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2010/06/18/the-cost-of-di-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Beginner’s Guide to Design Research</title>
		<link>http://blog.jeffsauger.com/2010/06/14/complete-beginner%e2%80%99s-guide-to-design-research/</link>
		<comments>http://blog.jeffsauger.com/2010/06/14/complete-beginner%e2%80%99s-guide-to-design-research/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:55:58 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=317</guid>
		<description><![CDATA[A detailed yet interesting article discussing the nuts and bolts of understanding your Client. While it’s focused on web design I think any print designer could take a way a few tips to incorporate into their workflow. If your new to design—or have the bad habit of glossing over the research phase to jump into the design work—this is a definite must read to out you on the path of good working habits. Research actually...]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2010/06/14/complete-beginner%e2%80%99s-guide-to-design-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten questions you should be asking to produce the killer design clients crave</title>
		<link>http://blog.jeffsauger.com/2010/06/12/ten-questions-you-should-be-asking-to-produce-the-killer-design-clients-crave/</link>
		<comments>http://blog.jeffsauger.com/2010/06/12/ten-questions-you-should-be-asking-to-produce-the-killer-design-clients-crave/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 02:17:39 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=310</guid>
		<description><![CDATA[The best relationships always start with plenty of questions—the deign process should be no different. It can sometimes be difficult to stare across the table at a client and know the right types of questions to ask so you can get results. But the better you understand your client the greater your chances of success. So, here are a few key questions for you to get the ball rolling on your next big project. Don’t...]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2010/06/12/ten-questions-you-should-be-asking-to-produce-the-killer-design-clients-crave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t be successful. Be valuable.</title>
		<link>http://blog.jeffsauger.com/2010/06/12/don%e2%80%99t-be-successful-be-valuable/</link>
		<comments>http://blog.jeffsauger.com/2010/06/12/don%e2%80%99t-be-successful-be-valuable/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:06:26 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=308</guid>
		<description><![CDATA[The key choices you make—apart from the natural talent you already have—will set you apart from others who have talent alone. Talent + right choices = a Talent-Plus Person. Via Don’t be successful. Be valuable. // Processed Identity: Sharing How You Got There / The Creative Process of Identity and Logo Design.]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2010/06/12/don%e2%80%99t-be-successful-be-valuable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

