<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulp To Pixels &#187; Photoshop</title>
	<atom:link href="http://blog.jeffsauger.com/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jeffsauger.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Mar 2011 14:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Customize Your Twitter Background</title>
		<link>http://blog.jeffsauger.com/2011/03/04/customize-your-twitter-background/</link>
		<comments>http://blog.jeffsauger.com/2011/03/04/customize-your-twitter-background/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:59:05 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=438</guid>
		<description><![CDATA[Serious Twitter users know you need to change more than just link colors to transform Twitter into a branded marketing tool—the Twitter background can become a key expression of a brand. Whether you’re new to Twitter or just never bothered taking the time to create a custom background now is the perfect time to have a go at it. You might be asking yourself if making a custom background is worth the time and effort....]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2011/03/04/customize-your-twitter-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCD for PSD</title>
		<link>http://blog.jeffsauger.com/2010/04/02/ocd-for-psd/</link>
		<comments>http://blog.jeffsauger.com/2010/04/02/ocd-for-psd/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:18:05 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Best Practicies]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=129</guid>
		<description><![CDATA[As a Designer it's all about getting the idea out of your head. As a Production Artist it's all about making the idea reproducible. ]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2010/04/02/ocd-for-psd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feeling bloated and sluggish in your Photoshop? Purge!</title>
		<link>http://blog.jeffsauger.com/2010/03/21/feeling-bloated-and-sluggish-in-your-photoshop-purge/</link>
		<comments>http://blog.jeffsauger.com/2010/03/21/feeling-bloated-and-sluggish-in-your-photoshop-purge/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:41:17 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=145</guid>
		<description><![CDATA[Photoshop doesn't just make models look pretty, it borrows a little trick from them to keep svelte—purging. ]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2010/03/21/feeling-bloated-and-sluggish-in-your-photoshop-purge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA Releases CS4 Plugins</title>
		<link>http://blog.jeffsauger.com/2009/07/01/appleinsider-apple-sees-brief-iphone-3gs-shortages-nvidia-intros-cs4-plugins/</link>
		<comments>http://blog.jeffsauger.com/2009/07/01/appleinsider-apple-sees-brief-iphone-3gs-shortages-nvidia-intros-cs4-plugins/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 10:45:57 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=75</guid>
		<description><![CDATA[NVIDIA releases Adobe CS4 CUDA plugins for Macs owners of more recent Macs with fast video cards were given an extra speed advantage on Monday with a new set of Adobe Creative Suite 4 plugins. The suite includes four plugins from third parties and centers on Elemental Accelerator 1.2, a video processing add-on. Those using Mac Pros with a Quadro FX 4800 video card can use the general-purpose computing feature of these graphics chipsets to...]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2009/07/01/appleinsider-apple-sees-brief-iphone-3gs-shortages-nvidia-intros-cs4-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 Cursor Bug</title>
		<link>http://blog.jeffsauger.com/2009/06/01/photoshop-cs4-cursor-bug/</link>
		<comments>http://blog.jeffsauger.com/2009/06/01/photoshop-cs4-cursor-bug/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 11:53:06 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[Creative Suite]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=23</guid>
		<description><![CDATA[There is a bug in Photoshop CS4—the icon depicting the coordinates for the cursor and where the cursor affects your artwork is offset by 10 to 15 pixels.]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2009/06/01/photoshop-cs4-cursor-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

