<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulp To Pixels &#187; UX</title>
	<atom:link href="http://blog.jeffsauger.com/tag/ux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jeffsauger.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Mar 2011 14:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Customize Your Twitter Background</title>
		<link>http://blog.jeffsauger.com/2011/03/04/customize-your-twitter-background/</link>
		<comments>http://blog.jeffsauger.com/2011/03/04/customize-your-twitter-background/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:59:05 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=438</guid>
		<description><![CDATA[Serious Twitter users know you need to change more than just link colors to transform Twitter into a branded marketing tool—the Twitter background can become a key expression of a brand. Whether you’re new to Twitter or just never bothered taking the time to create a custom background now is the perfect time to have a go at it. You might be asking yourself if making a custom background is worth the time and effort....]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2011/03/04/customize-your-twitter-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Beginner’s Guide to Design Research</title>
		<link>http://blog.jeffsauger.com/2010/06/14/complete-beginner%e2%80%99s-guide-to-design-research/</link>
		<comments>http://blog.jeffsauger.com/2010/06/14/complete-beginner%e2%80%99s-guide-to-design-research/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:55:58 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=317</guid>
		<description><![CDATA[A detailed yet interesting article discussing the nuts and bolts of understanding your Client. While it’s focused on web design I think any print designer could take a way a few tips to incorporate into their workflow. If your new to design—or have the bad habit of glossing over the research phase to jump into the design work—this is a definite must read to out you on the path of good working habits. Research actually...]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2010/06/14/complete-beginner%e2%80%99s-guide-to-design-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

