<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulp To Pixels &#187; Web Design</title>
	<atom:link href="http://blog.jeffsauger.com/tag/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jeffsauger.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Mar 2011 14:47:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Outsourcing: Maybe For Call Centers But Not Creative</title>
		<link>http://blog.jeffsauger.com/2011/03/09/outsourcing-doesnt-work/</link>
		<comments>http://blog.jeffsauger.com/2011/03/09/outsourcing-doesnt-work/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:33:41 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=498</guid>
		<description><![CDATA[Watch any news program and you’ll hear statistics about America having fallen behind most other industrialized countries in matters of heath, education, and technology. But I can think of one area in which we excel—creative services. Ask anyone who has worked with an outsourcing company from China or India to have creative produced—it simply does not work. Much like outsourcing call centers to save money, companies try to outsource creative.   We’ll save a ton of time and money...]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2011/03/09/outsourcing-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Your Twitter Background</title>
		<link>http://blog.jeffsauger.com/2011/03/04/customize-your-twitter-background/</link>
		<comments>http://blog.jeffsauger.com/2011/03/04/customize-your-twitter-background/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:59:05 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=438</guid>
		<description><![CDATA[Serious Twitter users know you need to change more than just link colors to transform Twitter into a branded marketing tool—the Twitter background can become a key expression of a brand. Whether you’re new to Twitter or just never bothered taking the time to create a custom background now is the perfect time to have a go at it. You might be asking yourself if making a custom background is worth the time and effort....]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2011/03/04/customize-your-twitter-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museo</title>
		<link>http://blog.jeffsauger.com/2011/03/03/419/</link>
		<comments>http://blog.jeffsauger.com/2011/03/03/419/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:36:55 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=419</guid>
		<description><![CDATA[Every now and then we notice a trend in fonts or notice a certain face showing up every time we flip a page or load a link. One such font to recently start popping up on the web—and in our local coffee shops flyers—is Museo. It’s a distinctive and contemporary semi-slab serif which makes for highly-legible headlines. The OpenType font family from exljibris Font Foundry offers support for CE languages and even esperanto. Besides ligatures,...]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2011/03/03/419/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The endless Dark Ages of Web Development</title>
		<link>http://blog.jeffsauger.com/2010/11/11/the-endless-dark-ages-of-web-development/</link>
		<comments>http://blog.jeffsauger.com/2010/11/11/the-endless-dark-ages-of-web-development/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:19:25 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=364</guid>
		<description><![CDATA[It’s been a couple months since the Apple/HTML 5 vs Adobe/Flash wars began and I am continually amazed how much attention this topic receives. While the technology driving the media we consume is an important discussion, it’s not the conversation which needs to be taking place. What’s being glossed over is this; why, in 2010, are we still discussing code instead of content? Look back to the roots of the modern print process and think...]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2010/11/11/the-endless-dark-ages-of-web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with A/B testing.</title>
		<link>http://blog.jeffsauger.com/2010/06/24/ab-testing/</link>
		<comments>http://blog.jeffsauger.com/2010/06/24/ab-testing/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:25:14 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=336</guid>
		<description><![CDATA[I think the best thing to come out of the web design/development movement is the recent trend towards research-driven design. While nothing new to the big dogs on Madison Ave, it generally is overlooked in the print world—especially on such a granular level and rapid level. This is certainly a trick more print designers need keep up their sleeves. At its core, A/B testing is exactly what it sounds like: you have two versions of...]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2010/06/24/ab-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Beginner’s Guide to Design Research</title>
		<link>http://blog.jeffsauger.com/2010/06/14/complete-beginner%e2%80%99s-guide-to-design-research/</link>
		<comments>http://blog.jeffsauger.com/2010/06/14/complete-beginner%e2%80%99s-guide-to-design-research/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:55:58 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Design Process]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=317</guid>
		<description><![CDATA[A detailed yet interesting article discussing the nuts and bolts of understanding your Client. While it’s focused on web design I think any print designer could take a way a few tips to incorporate into their workflow. If your new to design—or have the bad habit of glossing over the research phase to jump into the design work—this is a definite must read to out you on the path of good working habits. Research actually...]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2010/06/14/complete-beginner%e2%80%99s-guide-to-design-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designer vs Developers</title>
		<link>http://blog.jeffsauger.com/2010/04/28/designer-vs-developers/</link>
		<comments>http://blog.jeffsauger.com/2010/04/28/designer-vs-developers/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:19:10 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/2010/04/28/designer-vs-developers/</guid>
		<description><![CDATA[Why do Designers and Developers have a seemingly adversarial relationship? If you’re a Designer you can design the most beautiful, useable, revolutionary web site but without a Developer to assemble the nuts and bolts no one will ever get to see it. As a Developer you can have the cleanest, strictest code connecting the most amazing services and doing the most amazing things. But without a Designer presenting it with an equally great UI no...]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2010/04/28/designer-vs-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small is the new big</title>
		<link>http://blog.jeffsauger.com/2010/03/29/small-is-the-new-big/</link>
		<comments>http://blog.jeffsauger.com/2010/03/29/small-is-the-new-big/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:56:45 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=204</guid>
		<description><![CDATA[Now we have a myriad of other portable internet capable devices and suddenly small is the place to be. Again.  ]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2010/03/29/small-is-the-new-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe BrowserLab</title>
		<link>http://blog.jeffsauger.com/2009/06/03/adobe-browserlab/</link>
		<comments>http://blog.jeffsauger.com/2009/06/03/adobe-browserlab/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 00:05:21 +0000</pubDate>
		<dc:creator>Jeff Sauger</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.jeffsauger.com/?p=60</guid>
		<description><![CDATA[Adobe BrowserLab—an online service which lets designers preview what sites will look in various browsers on the Mac and Windows platforms.]]></description>
		<wfw:commentRss>http://blog.jeffsauger.com/2009/06/03/adobe-browserlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

